Voters in Ward 6 ousted the president of the City Council Tuesday, as Ryan Pereira, a newcomer to city politics, handily defeated six-term incumbent Councilor Joe Lopes.
Turnout in the city’s first election without a mayor’s race on the ballot was a paltry 10.8%.
In the other closely contested ward race, two-term incumbent Brad Markey hung on for a narrow victory over attorney Leo Choquette.
In the at-large City Council race, Shane Burgo took the open seat, finishing fifth with 9% of the vote. Read the full story here.
Read More: Who is your new city councilor? Check out candidate bios here.
All winners are italicized with asterisks below.
| At-Large City Council | Percent | Votes |
| *Ian Abreu | 15.70 | 3,830 |
| *Shane Burgo | 9.69 | 2,364 |
| *Naomi Carney | 11.12 | 2,714 |
| Paul Chasse | 9 | 2,195 |
| *Brian Gomes | 12.80 | 3,123 |
| Jason Mello | 8.53 | 2,082 |
| *Linda Morad | 11.82 | 2,884 |
| Scott Pemberton | 7.18 | 1,751 |
| David Sullivan | 5.49 | 1,340 |
| Lisa White | 8.21 | 2,004 |
| Ward 1 | Percent | Votes |
| Leo Choquette | 48.37 | 725 |
| *William “Brad” Markey | 51.30 | 769 |
| Ward 2 | ||
| *Maria Giesta | 97.63 | 454 |
| Ward 3 | ||
| *Hugh Dunn | 82.45 | 390 |
| Write-Ins | 17.55 | 83 |
| Ward 4 | ||
| *Derek Baptiste | 97.03 | 685 |
| Ward 5 | ||
| Zach Boyer | 32.12 | 536 |
| *Scott Lima | 67.29 | 1,123 |
| Ward 6 | ||
| Joseph R. Lopes | 43.65 | 550 |
| *Ryan Pereira | 56.11 | 707 |
| School Board | Percent | Votes |
| *Melissa Costa | 32.93 | 3,859 |
| *Colleen Dawicki | 31.65 | 3,709 |
| *Ross M. Grace Jr. | 34.40 | 4,032 |
| Assessor At Large | Percent | Votes |
| *Kimberly Saunders | 61.42 | 3,701 |
| Erik Andrade | 38.17 | 2,300 |
