TODAY’S FISH AUCTION PRICES

It’s a far cry from the old chalkboard and auctioneer, but it’s still a daily ritual in New Bedford: The catch comes in; buyers post bids electronically; and waiting trucks carry seafood from the nation’s wealthiest commercial fishing port to customers around the world. Every weekday at noon, The New Bedford Light brings you “The Daily Catch” — a listing of the latest seafood prices from the Buyers and Sellers Exchange. (Note: The exchange doesn’t update all prices every day. The Daily Catch reflects the most recent prices available.)
For a front row seat at the auction, read Will Sennott’s account of the “swift dance” that unfolds each morning on New Bedford’s waterfront.
Scallop prices updated June 4, 2026. Fish prices updated June 4, 2026.
Scallops
| Specie | Weight | Avg $/lbs | Min $/lbs | Max $/lbs |
|---|---|---|---|---|
| 10-20 Channel Scallops | 422 lbs. | $ 20.45 | $ 20.45 | $ 20.45 |
| 10-20 Closed Area I Scallops | 179 lbs. | $ 17.96 | $ 17.75 | $ 19.75 |
| 10-20 Georges Scallops | 25,548 lbs. | $ 19.89 | $ 18.35 | $ 21.4 |
| 10-20 Mid-Atlantic Scallops | 20,757 lbs. | $ 17.88 | $ 17.35 | $ 19.4 |
| 20-30 Closed Area I Scallops | 15,906 lbs. | $ 14.33 | $ 13.9 | $ 15.3 |
| 20-30 Georges Scallops | 19,712 lbs. | $ 14.68 | $ 14.4 | $ 15.15 |
| 20-30 Mid-Atlantic Scallops | 56,461 lbs. | $ 14.87 | $ 13.85 | $ 18.05 |
| U-10 Channel Scallops | 675 lbs. | $ 31.27 | $ 31.25 | $ 31.3 |
| U-10 Closed Area I Scallops | 43 lbs. | $ 30.25 | $ 30.25 | $ 30.25 |
| U-10 Gulf of Maine Scallops | 725 lbs. | $ 30.75 | $ 30.75 | $ 30.75 |
| U-12 Channel Scallops | 443 lbs. | $ 31.3 | $ 31.3 | $ 31.3 |
| U-12 Closed Area I Scallops | 21 lbs. | $ 29.85 | $ 29.85 | $ 29.85 |
| U-12 Georges Scallops | 5,787 lbs. | $ 29.74 | $ 29.25 | $ 30 |
| U-12 Gulf of Maine Scallops | 541 lbs. | $ 30.4 | $ 30.4 | $ 30.4 |
Fish
| Specie | Weight | Avg $/lbs | Min $/lbs | Max $/lbs |
|---|---|---|---|---|
| Cusk | 180 lbs. | $ 1.18 | $ 1.18 | $ 1.18 |
| Haddock | 140 lbs. | $ 4.48 | $ 4.48 | $ 4.48 |
| Halibut | 48 lbs. | $ 11.75 | $ 11.75 | $ 11.75 |
| Large Cod | 25 lbs. | $ 4.73 | $ 4.73 | $ 4.73 |
| Large Georges Flounder | 1,680 lbs. | $ 2.72 | $ 2.63 | $ 2.73 |
| Large Hake | 430 lbs. | $ 3.53 | $ 3.53 | $ 3.53 |
| Large Monktails | 280 lbs. | $ 3.03 | $ 3.03 | $ 3.03 |
| Large Sea Dabs | 30 lbs. | $ 2.93 | $ 2.93 | $ 2.93 |
| Market Cod | 1,050 lbs. | $ 6.11 | $ 5.78 | $ 6.28 |
| Medium Hake | 315 lbs. | $ 3.53 | $ 3.53 | $ 3.53 |
| Medium Pollock | 7,760 lbs. | $ 1.88 | $ 1.88 | $ 1.88 |
| Mixed Georges Flounder | 3,950 lbs. | $ 2.33 | $ 2.23 | $ 2.68 |
| Pee Wee Georges Flounder | 10 lbs. | $ 1.98 | $ 1.98 | $ 1.98 |
| Pollock | 55 lbs. | $ 1.78 | $ 1.78 | $ 1.78 |
| Scrod Cod | 30 lbs. | $ 3.63 | $ 3.63 | $ 3.63 |
| Scrod Haddock | 4,475 lbs. | $ 4.21 | $ 3.98 | $ 4.48 |
| Small Greysole | 200 lbs. | $ 2.68 | $ 2.68 | $ 2.68 |
| Small Haddock | 16,040 lbs. | $ 2.34 | $ 2.25 | $ 2.48 |
| Small Monktails | 100 lbs. | $ 2.43 | $ 2.43 | $ 2.43 |
| Sow Hake | 425 lbs. | $ 3.58 | $ 3.58 | $ 3.58 |
Keep The Light shining with your donation!
Local news needs your support.
Get our coverage delivered to your inbox.
Stay informed with The Light’s comprehensive coverage of all things New Bedford.
Thank you to our sponsors
Founding benefactors: Joan and Irwin Jacobs fund of the Jewish Community Foundation, Mary and Jim Ottaway
Learn more about our community of individual donors
For questions about donations, contact The Light at giving@newbedfordlight.org.










