TODAY’S FISH AUCTION PRICES

It’s a far cry from the old chalkboard and auctioneer, but it’s still a daily ritual in New Bedford: The catch comes in; buyers post bids electronically; and waiting trucks carry seafood from the nation’s wealthiest commercial fishing port to customers around the world. Every weekday at noon, The New Bedford Light brings you “The Daily Catch” — a listing of the latest seafood prices from the Buyers and Sellers Exchange. (Note: The exchange doesn’t update all prices every day. The Daily Catch reflects the most recent prices available.)
For a front row seat at the auction, read Will Sennott’s account of the “swift dance” that unfolds each morning on New Bedford’s waterfront.
Scallop prices updated Sept. 21, 2026. Fish prices updated Sept. 21, 2026.
Scallops
| Species | Weight | Avg $/lbs | Min $/lbs | Max $/lbs |
|---|---|---|---|---|
| 10-20 Channel Scallops | 1,096 lbs. | $ 21.65 | $ 15.2 | $ 23.05 |
| 10-20 Mid-Atlantic Scallops | 6,116 lbs. | $ 18.01 | $ 11.1 | $ 21 |
| 20-30 Channel Scallops | 110 lbs. | $ 14.95 | $ 14.95 | $ 14.95 |
| 20-30 Mid-Atlantic Scallops | 33,384 lbs. | $ 12.66 | $ 11.05 | $ 17.8 |
| U-12 Channel Scallops | 321 lbs. | $ 29.58 | $ 23.65 | $ 30.5 |
Fish
| Species | Weight | Avg $/lbs | Min $/lbs | Max $/lbs |
|---|---|---|---|---|
| Cusk | 540 lbs. | $ 0.53 | $ 0.53 | $ 0.53 |
| Haddock | 11,705 lbs. | $ 2.67 | $ 2.38 | $ 2.93 |
| Halibut | 134 lbs. | $ 9.28 | $ 9.05 | $ 9.6 |
| Jumbo Domestic Fluke | 10 lbs. | $ 2.43 | $ 2.43 | $ 2.43 |
| Large Cod | 1,123 lbs. | $ 3.91 | $ 3.18 | $ 4.88 |
| Large Georges Flounder | 325 lbs. | $ 5.48 | $ 5.48 | $ 5.48 |
| Large Greysole | 20 lbs. | $ 4.73 | $ 4.73 | $ 4.73 |
| Large Hake | 130 lbs. | $ 3.88 | $ 3.88 | $ 3.88 |
| Large Monktails | 780 lbs. | $ 4.38 | $ 4.38 | $ 4.38 |
| Large Sea Dabs | 325 lbs. | $ 2.43 | $ 2.43 | $ 2.43 |
| Market Cod | 1,775 lbs. | $ 2.98 | $ 2.98 | $ 2.98 |
| Medium Greysole | 40 lbs. | $ 5.03 | $ 5.03 | $ 5.03 |
| Medium Hake | 880 lbs. | $ 3.77 | $ 3.73 | $ 3.78 |
| Medium Pollock | 240 lbs. | $ 4.28 | $ 4.28 | $ 4.28 |
| Medium Red Fish | 660 lbs. | $ 1.03 | $ 1.03 | $ 1.03 |
| Medium Sea Dabs | 160 lbs. | $ 2.23 | $ 2.23 | $ 2.23 |
| Mixed Georges Flounder | 290 lbs. | $ 5.38 | $ 5.38 | $ 5.38 |
| Scrod Haddock | 7,210 lbs. | $ 2.34 | $ 2.28 | $ 2.68 |
| Scrod Pollock | 850 lbs. | $ 3.43 | $ 3.33 | $ 3.43 |
| Select Domestic Fluke | 15 lbs. | $ 1.93 | $ 1.93 | $ 1.93 |
| Small Greysole | 550 lbs. | $ 3.2 | $ 1.68 | $ 3.33 |
| Small Haddock | 470 lbs. | $ 2.28 | $ 2.28 | $ 2.28 |
| Small Monktails | 600 lbs. | $ 2.76 | $ 2.38 | $ 3.33 |
| Small Sea Dabs | 60 lbs. | $ 1.73 | $ 1.73 | $ 1.73 |
| Small Yellowtail Flounder | 20 lbs. | $ 1.33 | $ 1.33 | $ 1.33 |
| Sow Hake | 130 lbs. | $ 4.93 | $ 4.93 | $ 4.93 |
Thank you to our sponsors
Founding benefactors: Joan and Irwin Jacobs fund of the Jewish Community Foundation, Mary and Jim Ottaway













