TODAY’S FISH AUCTION PRICES
It’s a far cry from the old chalkboard and auctioneer, but it’s still a daily ritual in New Bedford: The catch comes in; buyers post bids electronically; and waiting trucks carry seafood from the nation’s wealthiest commercial fishing port to customers around the world. Every weekday at noon, The New Bedford Light brings you “The Daily Catch” — a listing of the latest seafood prices from the Buyers and Sellers Exchange. (Note: The exchange doesn’t update all prices every day. The Daily Catch reflects the most recent prices available.)
For a front row seat at the auction, read Will Sennott’s account of the “swift dance” that unfolds each morning on New Bedford’s waterfront.
INVESTIGATION: How foreign private equity hooked New England’s fishing industry
Owned by a billionaire Dutch family, Blue Harvest Fisheries has emerged as a dominant force in the lucrative fishing port of New Bedford. Its business model: benefit from lax antitrust rules and pass costs on to local fishermen.
Scallop auction prices updated Jan. 27, 2023; Fish auction prices updated Jan. 25, 2023
Scallops
SPECIES | WEIGHT | AVG $/LBS | MIN $/LBS | MAX $/LBS |
---|---|---|---|---|
10-20 Closed Area II Scallops | 7,402 lbs. | $ 13.32 | $ 12.5 | $ 13.65 |
20-30 Closed Area II Scallops | 7,495 lbs. | $ 12.25 | $ 12.25 | $ 12.25 |
U-10 Channel Scallops | 463 lbs. | $ 19.98 | $ 19.6 | $ 20.75 |
10-20 Channel Scallops | 338 lbs. | $ 13.35 | $ 13.35 | $ 13.35 |
20-30 Channel Scallops | 84 lbs. | $ 9.8 | $ 9.8 | $ 9.8 |
U-12 Mid-Atlantic Scallops | 294 lbs. | $ 16 | $ 16 | $ 16 |
10-20 Mid-Atlantic Scallops | 288 lbs. | $ 11.05 | $ 11.05 | $ 11.05 |
U-10 Gulf of Maine Scallops | 270 lbs. | $ 19.25 | $ 19.25 | $ 19.25 |
U-12 Gulf of Maine Scallops | 580 lbs. | $ 18.65 | $ 18.65 | $ 18.65 |
10-20 Gulf of Maine Scallops | 1,509 lbs. | $ 13.48 | $ 13.4 | $ 15.65 |
Fish
SPECIES | WEIGHT | AVG $/LBS | MIN $/LBS | MAX $/LBS |
---|---|---|---|---|
Large Greysole | 45 lbs. | $ 3.23 | $ 3.23 | $ 3.23 |
Medium Greysole | 420 lbs. | $ 3.46 | $ 3.38 | $ 3.53 |
Small Greysole | 1,690 lbs. | $ 2.02 | $ 1.98 | $ 2.03 |
Haddock | 1,475 lbs. | $ 2.33 | $ 2.33 | $ 2.33 |
Scrod Haddock | 1,230 lbs. | $ 2.48 | $ 2.33 | $ 2.63 |
Small Haddock | 45 lbs. | $ 1.68 | $ 1.68 | $ 1.68 |
Large Cod | 185 lbs. | $ 2.73 | $ 2.73 | $ 2.73 |
Market Cod | 135 lbs. | $ 2.98 | $ 2.98 | $ 2.98 |
Pollock | 110 lbs. | $ 1.18 | $ 1.18 | $ 1.18 |
Medium Pollock | 220 lbs. | $ 1.03 | $ 1.03 | $ 1.03 |
Scrod Pollock | 60 lbs. | $ 0.88 | $ 0.88 | $ 0.88 |
Sow Hake | 715 lbs. | $ 2.34 | $ 2.28 | $ 2.43 |
Large Hake | 1,920 lbs. | $ 3.54 | $ 3.48 | $ 3.68 |
Medium Hake | 30 lbs. | $ 2.48 | $ 2.48 | $ 2.48 |
Cusk | 16 lbs. | $ 0.98 | $ 0.98 | $ 0.98 |
Redfish | 250 lbs. | $ 0.78 | $ 0.78 | $ 0.78 |
Large Sea Dabs | 515 lbs. | $ 2.33 | $ 2.33 | $ 2.33 |
Medium Sea Dabs | 645 lbs. | $ 2.28 | $ 2.28 | $ 2.28 |
Small Sea Dabs | 450 lbs. | $ 2.08 | $ 2.08 | $ 2.08 |
Sign up for free
Our free newsletter will drop into your inbox weekday mornings, giving you all the highlights of our in-depth news stories and community arts and culture coverage.
SUPPORT OUR WORK TODAY
As an independent, nonprofit news outlet we are reliant on reader support to help fund the kind of in-depth journalism that keeps the public informed and holds the powerful accountable. Thank you for your support.
Thank you to our sponsors
Founding benefactors: Irwin and Joan Jacobs, Mary and Jim Ottaway
RECENT STORIES
- Heroux gathers early support to study closing ancient Ash Street Jail
- Video: Gone in 10 seconds — 80-foot smokestack demolished
- Department of Environmental Protection targeted for ‘egregious’ open meeting violation
- Teaching climate change: High schoolers implore legislators to act on ‘greatest problem’ facing young generation
- Podcast: Hear what students have to say on environmental curriculum standards
- Ward 3 councilor finalists are fresh faces for voters to choose between