TODAY’S FISH AUCTION PRICES

It’s a far cry from the old chalkboard and auctioneer, but it’s still a daily ritual in New Bedford: The catch comes in; buyers post bids electronically; and waiting trucks carry seafood from the nation’s wealthiest commercial fishing port to customers around the world. Every weekday at noon, The New Bedford Light brings you “The Daily Catch” — a listing of the latest seafood prices from the Buyers and Sellers Exchange. (Note: The exchange doesn’t update all prices every day. The Daily Catch reflects the most recent prices available.)
For a front row seat at the auction, read Will Sennott’s account of the “swift dance” that unfolds each morning on New Bedford’s waterfront.
Scallop prices updated May 14, 2026. Fish prices updated May 14, 2026.
Scallops
| Species | Weight | Avg $/lbs | Min $/lbs | Max $/lbs |
|---|---|---|---|---|
| 10-20 Georges Scallops | 2,452 lbs. | $ 19.3 | $ 19.3 | $ 19.3 |
| 10-20 Gulf of Maine Scallops | 598 lbs. | $ 22.95 | $ 22.95 | $ 22.95 |
| 10-20 Mid-Atlantic Scallops | 33,990 lbs. | $ 16.65 | $ 13.75 | $ 21.3 |
| 20-30 Georges Scallops | 983 lbs. | $ 15.85 | $ 15.85 | $ 15.85 |
| 20-30 Mid-Atlantic Scallops | 84,083 lbs. | $ 13.74 | $ 13.25 | $ 15.1 |
| U-10 Gulf of Maine Scallops | 202 lbs. | $ 31.35 | $ 31.35 | $ 31.35 |
| U-12 Georges Scallops | 1,543 lbs. | $ 30.2 | $ 30.2 | $ 30.2 |
| U-12 Mid-Atlantic Scallops | 958 lbs. | $ 21.23 | $ 18.55 | $ 22.35 |
Fish
| Species | Weight | Avg $/lbs | Min $/lbs | Max $/lbs |
|---|---|---|---|---|
| Haddock | 10,290 lbs. | $ 2.96 | $ 2.83 | $ 3.83 |
| Large Cod | 145 lbs. | $ 4.48 | $ 4.48 | $ 4.48 |
| Large Greysole | 25 lbs. | $ 5.73 | $ 5.73 | $ 5.73 |
| Large Hake | 40 lbs. | $ 3.28 | $ 3.28 | $ 3.28 |
| Large Sea Dabs | 230 lbs. | $ 4.23 | $ 4.23 | $ 4.23 |
| Market Cod | 265 lbs. | $ 4.73 | $ 4.73 | $ 4.73 |
| Medium Greysole | 90 lbs. | $ 4.98 | $ 4.98 | $ 4.98 |
| Medium Hake | 10 lbs. | $ 2.73 | $ 2.73 | $ 2.73 |
| Medium Pollock | 35 lbs. | $ 2.33 | $ 2.33 | $ 2.33 |
| Medium Sea Dabs | 95 lbs. | $ 3.28 | $ 3.28 | $ 3.28 |
| Pollock | 35 lbs. | $ 2.53 | $ 2.53 | $ 2.53 |
| Scrod Cod | 50 lbs. | $ 3.23 | $ 3.23 | $ 3.23 |
| Scrod Haddock | 21,935 lbs. | $ 2.36 | $ 2.23 | $ 2.43 |
| Scrod Pollock | 175 lbs. | $ 1.28 | $ 1.28 | $ 1.28 |
| Small Greysole | 200 lbs. | $ 4.03 | $ 4.03 | $ 4.03 |
| Small Haddock | 1,975 lbs. | $ 2 | $ 1.98 | $ 2.03 |
| Small Sea Dabs | 45 lbs. | $ 2.68 | $ 2.68 | $ 2.68 |
| Sow Hake | 35 lbs. | $ 3.28 | $ 3.28 | $ 3.28 |
Keep The Light shining with your donation!
Local news needs your support.
Get our coverage delivered to your inbox.
Stay informed with The Light’s comprehensive coverage of all things New Bedford.
Thank you to our sponsors
Founding benefactors: Joan and Irwin Jacobs fund of the Jewish Community Foundation, Mary and Jim Ottaway
Learn more about our community of individual donors
For questions about donations, contact The Light at giving@newbedfordlight.org.











