TODAY’S FISH AUCTION PRICES

It’s a far cry from the old chalkboard and auctioneer, but it’s still a daily ritual in New Bedford: The catch comes in; buyers post bids electronically; and waiting trucks carry seafood from the nation’s wealthiest commercial fishing port to customers around the world. Every weekday at noon, The New Bedford Light brings you “The Daily Catch” — a listing of the latest seafood prices from the Buyers and Sellers Exchange. (Note: The exchange doesn’t update all prices every day. The Daily Catch reflects the most recent prices available.)
For a front row seat at the auction, read Will Sennott’s account of the “swift dance” that unfolds each morning on New Bedford’s waterfront.
Scallop prices updated June 10, 2026. Fish prices updated June 10, 2026.
Scallops
| Species | Weight | Avg $/lbs | Min $/lbs | Max $/lbs |
|---|---|---|---|---|
| 10-20 Closed Area I Scallops | 654 lbs. | $ 23.3 | $ 23.3 | $ 23.3 |
| 10-20 Closed Area II Scallops | 3,831 lbs. | $ 21.34 | $ 20.6 | $ 22.75 |
| 10-20 Georges Scallops | 14,083 lbs. | $ 21.05 | $ 20.15 | $ 22.5 |
| 20-30 Closed Area I Scallops | 7,588 lbs. | $ 15.66 | $ 14.55 | $ 16.5 |
| 20-30 Georges Scallops | 17,606 lbs. | $ 16.34 | $ 16 | $ 16.85 |
| 20-30 Mid-Atlantic Scallops | 30,540 lbs. | $ 14.82 | $ 14.55 | $ 15.85 |
| 30-40 Closed Area I Scallops | 447 lbs. | $ 14.55 | $ 14.55 | $ 14.55 |
| U-10 Mid-Atlantic Scallops | 773 lbs. | $ 20.4 | $ 20.4 | $ 20.4 |
| U-12 Georges Scallops | 918 lbs. | $ 29.75 | $ 29.75 | $ 29.75 |
| U-12 Mid-Atlantic Scallops | 1,838 lbs. | $ 21.75 | $ 21.75 | $ 21.75 |
Fish
| Species | Weight | Avg $/lbs | Min $/lbs | Max $/lbs |
|---|---|---|---|---|
| Haddock | 5,170 lbs. | $ 5.07 | $ 4.73 | $ 5.43 |
| Halibut | 52 lbs. | $ 8.55 | $ 8.55 | $ 8.55 |
| Large Cod | 460 lbs. | $ 5.73 | $ 5.73 | $ 5.73 |
| Large Georges Flounder | 5,565 lbs. | $ 3.9 | $ 3.83 | $ 3.98 |
| Large Greysole | 30 lbs. | $ 6.03 | $ 6.03 | $ 6.03 |
| Large Hake | 130 lbs. | $ 3.58 | $ 3.58 | $ 3.58 |
| Large Sea Dabs | 475 lbs. | $ 2.88 | $ 2.88 | $ 2.88 |
| Market Cod | 620 lbs. | $ 5.03 | $ 5.03 | $ 5.03 |
| Medium Greysole | 150 lbs. | $ 6.03 | $ 6.03 | $ 6.03 |
| Medium Hake | 340 lbs. | $ 3.23 | $ 3.23 | $ 3.23 |
| Medium Pollock | 45 lbs. | $ 1.83 | $ 1.83 | $ 1.83 |
| Medium Red Fish | 1,620 lbs. | $ 1.03 | $ 0.93 | $ 1.23 |
| Medium Sea Dabs | 80 lbs. | $ 2.88 | $ 2.88 | $ 2.88 |
| Mixed Georges Flounder | 3,530 lbs. | $ 3.65 | $ 3.53 | $ 3.73 |
| Scrod Cod | 50 lbs. | $ 4.23 | $ 4.23 | $ 4.23 |
| Scrod Haddock | 13,200 lbs. | $ 3.83 | $ 3.63 | $ 4.28 |
| Scrod Pollock | 20 lbs. | $ 1.38 | $ 1.38 | $ 1.38 |
| Small Greysole | 760 lbs. | $ 3.38 | $ 3.38 | $ 3.38 |
| Small Haddock | 400 lbs. | $ 3.48 | $ 3.48 | $ 3.48 |
| Small Hake | 5 lbs. | $ 1.43 | $ 1.43 | $ 1.43 |
| Small Sea Dabs | 285 lbs. | $ 1.73 | $ 1.73 | $ 1.73 |
| Sow Hake | 25 lbs. | $ 3.63 | $ 3.63 | $ 3.63 |
Keep The Light shining with your donation!
Local news needs your support.
Get our coverage delivered to your inbox.
Stay informed with The Light’s comprehensive coverage of all things New Bedford.
Thank you to our sponsors
Founding benefactors: Joan and Irwin Jacobs fund of the Jewish Community Foundation, Mary and Jim Ottaway
Learn more about our community of individual donors
For questions about donations, contact The Light at giving@newbedfordlight.org.










