TODAY’S FISH AUCTION PRICES

It’s a far cry from the old chalkboard and auctioneer, but it’s still a daily ritual in New Bedford: The catch comes in; buyers post bids electronically; and waiting trucks carry seafood from the nation’s wealthiest commercial fishing port to customers around the world. Every weekday at noon, The New Bedford Light brings you “The Daily Catch” — a listing of the latest seafood prices from the Buyers and Sellers Exchange. (Note: The exchange doesn’t update all prices every day. The Daily Catch reflects the most recent prices available.)

For a front row seat at the auction, read Will Sennott’s account of the “swift dance” that unfolds each morning on New Bedford’s waterfront.


Scallop prices updated June 10, 2026. Fish prices updated June 10, 2026.

Scallops

SpeciesWeightAvg $/lbsMin $/lbsMax $/lbs
10-20 Closed Area I Scallops654 lbs.$ 23.3$ 23.3$ 23.3
10-20 Closed Area II Scallops3,831 lbs.$ 21.34$ 20.6$ 22.75
10-20 Georges Scallops14,083 lbs.$ 21.05$ 20.15$ 22.5
20-30 Closed Area I Scallops7,588 lbs.$ 15.66$ 14.55$ 16.5
20-30 Georges Scallops17,606 lbs.$ 16.34$ 16$ 16.85
20-30 Mid-Atlantic Scallops30,540 lbs.$ 14.82$ 14.55$ 15.85
30-40 Closed Area I Scallops447 lbs.$ 14.55$ 14.55$ 14.55
U-10 Mid-Atlantic Scallops773 lbs.$ 20.4$ 20.4$ 20.4
U-12 Georges Scallops918 lbs.$ 29.75$ 29.75$ 29.75
U-12 Mid-Atlantic Scallops1,838 lbs.$ 21.75$ 21.75$ 21.75

Fish

SpeciesWeightAvg $/lbsMin $/lbsMax $/lbs
Haddock5,170 lbs.$ 5.07$ 4.73$ 5.43
Halibut52 lbs.$ 8.55$ 8.55$ 8.55
Large Cod460 lbs.$ 5.73$ 5.73$ 5.73
Large Georges Flounder5,565 lbs.$ 3.9$ 3.83$ 3.98
Large Greysole30 lbs.$ 6.03$ 6.03$ 6.03
Large Hake130 lbs.$ 3.58$ 3.58$ 3.58
Large Sea Dabs475 lbs.$ 2.88$ 2.88$ 2.88
Market Cod620 lbs.$ 5.03$ 5.03$ 5.03
Medium Greysole150 lbs.$ 6.03$ 6.03$ 6.03
Medium Hake340 lbs.$ 3.23$ 3.23$ 3.23
Medium Pollock45 lbs.$ 1.83$ 1.83$ 1.83
Medium Red Fish1,620 lbs.$ 1.03$ 0.93$ 1.23
Medium Sea Dabs80 lbs.$ 2.88$ 2.88$ 2.88
Mixed Georges Flounder3,530 lbs.$ 3.65$ 3.53$ 3.73
Scrod Cod50 lbs.$ 4.23$ 4.23$ 4.23
Scrod Haddock13,200 lbs.$ 3.83$ 3.63$ 4.28
Scrod Pollock20 lbs.$ 1.38$ 1.38$ 1.38
Small Greysole760 lbs.$ 3.38$ 3.38$ 3.38
Small Haddock400 lbs.$ 3.48$ 3.48$ 3.48
Small Hakelbs.$ 1.43$ 1.43$ 1.43
Small Sea Dabs285 lbs.$ 1.73$ 1.73$ 1.73
Sow Hake25 lbs.$ 3.63$ 3.63$ 3.63

Keep The Light shining with your donation!

$
$
$


Get our coverage delivered to your inbox.


Thank you to our sponsors

Founding benefactors: Joan and Irwin Jacobs fund of the Jewish Community Foundation, Mary and Jim Ottaway


Bank 5 logo.



 Learn more about our community of individual donors

For questions about donations, contact The Light at giving@newbedfordlight.org.