TODAY’S FISH AUCTION PRICES

It’s a far cry from the old chalkboard and auctioneer, but it’s still a daily ritual in New Bedford: The catch comes in; buyers post bids electronically; and waiting trucks carry seafood from the nation’s wealthiest commercial fishing port to customers around the world. Every weekday at noon, The New Bedford Light brings you “The Daily Catch” — a listing of the latest seafood prices from the Buyers and Sellers Exchange. (Note: The exchange doesn’t update all prices every day. The Daily Catch reflects the most recent prices available.)

For a front row seat at the auction, read Will Sennott’s account of the “swift dance” that unfolds each morning on New Bedford’s waterfront.


Scallop prices updated March 30, 2026. Fish prices updated March 30, 2026.

Scallops

SpeciesWeightAvg $/lbsMin $/lbsMax $/lbs
10-20 Gulf of Maine Scallops217 lbs.$ 24.3$ 24.3$ 24.3
10-20 Mid-Atlantic Scallops28,365 lbs.$ 23.94$ 22.65$ 26.8
20-30 Mid-Atlantic Scallops98,709 lbs.$ 15.32$ 13.8$ 19.4
U-10 Gulf of Maine Scallops198 lbs.$ 31.3$ 31.3$ 31.3
U-10 Mid-Atlantic Scallops120 lbs.$ 28.3$ 28.3$ 28.3
U-12 Gulf of Maine Scallops1,082 lbs.$ 31.3$ 31.3$ 31.3

Fish

SpeciesWeightAvg $/lbsMin $/lbsMax $/lbs
Cusk260 lbs.$ 0.93$ 0.93$ 0.98
Haddock570 lbs.$ 4.23$ 4.23$ 4.23
Halibut167 lbs.$ 13.43$ 13.15$ 13.7
Large Cod835 lbs.$ 4.43$ 4.23$ 4.58
Large Georges Flounder80 lbs.$ 2.73$ 2.73$ 2.73
Large Hake830 lbs.$ 2.06$ 1.78$ 2.43
Large Sea Dabs820 lbs.$ 2.99$ 2.98$ 3.03
Market Cod1,155 lbs.$ 4.49$ 4.43$ 4.53
Medium Greysole110 lbs.$ 4.13$ 4.13$ 4.13
Medium Hake940 lbs.$ 2.52$ 2.33$ 2.58
Medium Pollock315 lbs.$ 2.23$ 2.23$ 2.23
Medium Red Fish530 lbs.$ 0.88$ 0.88$ 0.88
Medium Sea Dabs525 lbs.$ 2.73$ 2.73$ 2.73
Mixed Georges Flounder130 lbs.$ 3.13$ 3.13$ 3.13
Pollock100 lbs.$ 2.43$ 2.43$ 2.43
Scrod Cod230 lbs.$ 3.59$ 3.58$ 3.73
Scrod Haddock8,495 lbs.$ 3.66$ 3.58$ 3.78
Scrod Pollock130 lbs.$ 1.73$ 1.73$ 1.73
Small Greysole2,350 lbs.$ 1.85$ 1.83$ 1.93
Small Haddock1,070 lbs.$ 2.46$ 2.43$ 2.48
Small Hake60 lbs.$ 2.52$ 1.73$ 2.68
Small Sea Dabs385 lbs.$ 2.58$ 2.58$ 2.58
Small Yellowtail Flounder20 lbs.$ 1.58$ 1.58$ 1.58
Sow Hake650 lbs.$ 2.1$ 2.08$ 2.13

Keep The Light shining with your donation.

As an independent, nonprofit news outlet, we rely on reader support to help fund the kind of in-depth journalism that keeps the public informed and holds the powerful accountable. Thank you for your support.

$
$
$

Your contribution is appreciated.

Thank you to our sponsors

Founding benefactors: Joan and Irwin Jacobs fund of the Jewish Community Foundation, Mary and Jim Ottaway


Bank 5 logo.



 Learn more about our community of individual donors

For questions about donations, contact The Light at giving@newbedfordlight.org.