TODAY’S FISH AUCTION PRICES

It’s a far cry from the old chalkboard and auctioneer, but it’s still a daily ritual in New Bedford: The catch comes in; buyers post bids electronically; and waiting trucks carry seafood from the nation’s wealthiest commercial fishing port to customers around the world. Every weekday at noon, The New Bedford Light brings you “The Daily Catch” — a listing of the latest seafood prices from the Buyers and Sellers Exchange. (Note: The exchange doesn’t update all prices every day. The Daily Catch reflects the most recent prices available.)
For a front row seat at the auction, read Will Sennott’s account of the “swift dance” that unfolds each morning on New Bedford’s waterfront.
Scallop prices updated March 30, 2026. Fish prices updated March 30, 2026.
Scallops
| Species | Weight | Avg $/lbs | Min $/lbs | Max $/lbs |
|---|---|---|---|---|
| 10-20 Gulf of Maine Scallops | 217 lbs. | $ 24.3 | $ 24.3 | $ 24.3 |
| 10-20 Mid-Atlantic Scallops | 28,365 lbs. | $ 23.94 | $ 22.65 | $ 26.8 |
| 20-30 Mid-Atlantic Scallops | 98,709 lbs. | $ 15.32 | $ 13.8 | $ 19.4 |
| U-10 Gulf of Maine Scallops | 198 lbs. | $ 31.3 | $ 31.3 | $ 31.3 |
| U-10 Mid-Atlantic Scallops | 120 lbs. | $ 28.3 | $ 28.3 | $ 28.3 |
| U-12 Gulf of Maine Scallops | 1,082 lbs. | $ 31.3 | $ 31.3 | $ 31.3 |
Fish
| Species | Weight | Avg $/lbs | Min $/lbs | Max $/lbs |
|---|---|---|---|---|
| Cusk | 260 lbs. | $ 0.93 | $ 0.93 | $ 0.98 |
| Haddock | 570 lbs. | $ 4.23 | $ 4.23 | $ 4.23 |
| Halibut | 167 lbs. | $ 13.43 | $ 13.15 | $ 13.7 |
| Large Cod | 835 lbs. | $ 4.43 | $ 4.23 | $ 4.58 |
| Large Georges Flounder | 80 lbs. | $ 2.73 | $ 2.73 | $ 2.73 |
| Large Hake | 830 lbs. | $ 2.06 | $ 1.78 | $ 2.43 |
| Large Sea Dabs | 820 lbs. | $ 2.99 | $ 2.98 | $ 3.03 |
| Market Cod | 1,155 lbs. | $ 4.49 | $ 4.43 | $ 4.53 |
| Medium Greysole | 110 lbs. | $ 4.13 | $ 4.13 | $ 4.13 |
| Medium Hake | 940 lbs. | $ 2.52 | $ 2.33 | $ 2.58 |
| Medium Pollock | 315 lbs. | $ 2.23 | $ 2.23 | $ 2.23 |
| Medium Red Fish | 530 lbs. | $ 0.88 | $ 0.88 | $ 0.88 |
| Medium Sea Dabs | 525 lbs. | $ 2.73 | $ 2.73 | $ 2.73 |
| Mixed Georges Flounder | 130 lbs. | $ 3.13 | $ 3.13 | $ 3.13 |
| Pollock | 100 lbs. | $ 2.43 | $ 2.43 | $ 2.43 |
| Scrod Cod | 230 lbs. | $ 3.59 | $ 3.58 | $ 3.73 |
| Scrod Haddock | 8,495 lbs. | $ 3.66 | $ 3.58 | $ 3.78 |
| Scrod Pollock | 130 lbs. | $ 1.73 | $ 1.73 | $ 1.73 |
| Small Greysole | 2,350 lbs. | $ 1.85 | $ 1.83 | $ 1.93 |
| Small Haddock | 1,070 lbs. | $ 2.46 | $ 2.43 | $ 2.48 |
| Small Hake | 60 lbs. | $ 2.52 | $ 1.73 | $ 2.68 |
| Small Sea Dabs | 385 lbs. | $ 2.58 | $ 2.58 | $ 2.58 |
| Small Yellowtail Flounder | 20 lbs. | $ 1.58 | $ 1.58 | $ 1.58 |
| Sow Hake | 650 lbs. | $ 2.1 | $ 2.08 | $ 2.13 |

Keep The Light shining with your donation.
As an independent, nonprofit news outlet, we rely on reader support to help fund the kind of in-depth journalism that keeps the public informed and holds the powerful accountable. Thank you for your support.
Sign up for our newsletters ⇢
Thank you to our sponsors
Founding benefactors: Joan and Irwin Jacobs fund of the Jewish Community Foundation, Mary and Jim Ottaway
Learn more about our community of individual donors
For questions about donations, contact The Light at giving@newbedfordlight.org.










